Cost By Reason Code
Cost movement share by primary taxonomy.
Seeded Product Performance pilot linking baseline, cost, schedule, readiness, repeatability, and product feedback.
Cost movement share by primary taxonomy.
Schedule movement share by primary taxonomy.
Controlled, uncontrolled, budget allocation, or learning movement.
Signals that can become platform, supplier, procurement, or local actions.
Cost, schedule, contingency, risk, readiness, reason code, repeatability, and linked scope in one table.
Utility interconnect queue moved energization site selection · Jun 12, 2026 | utility-delay | draft | uncontrolled | forecast | $1.34m | +19 days | +2.2% | Site and utility conditions parcel-02 | NA Project Controls |
Cooling buyout beat through approved alternate SKU procurement · Jun 21, 2026 | procurement-buyout | under review | controlled | quoted | -$620k | -5 days | -1.0% | Power modules and utility intake sku-0009 | Procurement |
Design development added fire separation scope design · Jun 30, 2026 | design-development | approved | controlled | committed | $905k | +7 days | +1.5% | Cooling and heat rejection module-power-distribution | Product Performance |
Subsurface condition changed foundation package preconstruction · Jul 9, 2026 | ground-condition | needs decision | uncontrolled | actual | $1.5m | +12 days | +2.5% | Compute halls and structural kit commissioning-task-014 | Product Operations |
Switchgear supplier slot moved factory acceptance procurement · Jul 18, 2026 | supplier-constraint | implemented | uncontrolled | forecast | $1.05m | +22 days | +1.7% | Controls and telemetry parcel-02 | NA Project Controls |
Weekend recovery plan protected module set date construction · Jul 27, 2026 | schedule-recovery | draft | controlled | quoted | $330k | -9 days | +0.5% | Procurement and logistics sku-0013 | Procurement |
Localization variant changed water treatment content design · Aug 5, 2026 | approved-variant | under review | controlled | committed | $505k | +4 days | +0.8% | Commissioning and readiness module-power-distribution | Product Performance |
Late controls integration increased Cx effort commissioning · Aug 14, 2026 | execution-overrun | approved | controlled | actual | $560k | +8 days | +0.9% | Contingency and reserve commissioning-task-018 | Product Operations |
Source evidence, workflow status, guardrails, and audit trail for the selected movement.
Utility interconnect queue moved energization for PP-VDC-2027-012-02; tagged for cost, schedule, control, and repeatability analysis.
Create demo-local records using the same taxonomy, owner, and guardrail structure.
Commercial change orders normalized into the same analytical taxonomy.
CO-0005 Utility interconnect queue moved energization change order design bulletin · SRC-PP-VDC-2027-012-02-01 | approved | Controls and telemetry | $987.9k approved $1.31m proposed | $293.7k | +19 days | Close commercial record and preserve analytical classification. Standardized change-order intelligence record aligned to the Product Performance taxonomy. |
CO-0006 Design development added fire separation scope change order procurement event · SRC-PP-VDC-2027-012-02-03 | commercial review | Procurement and logistics | $669.7k approved $886.9k proposed | $199.1k | +7 days | Validate cost entitlement and schedule logic. Standardized change-order intelligence record aligned to the Product Performance taxonomy. |
CO-0007 Switchgear supplier slot moved factory acceptance change order field issue · SRC-PP-VDC-2027-012-02-05 | rejected | Commissioning and readiness | $961.4k approved $1.02m proposed | $229.9k | +22 days | Retain rejection rationale for trend analysis. Standardized change-order intelligence record aligned to the Product Performance taxonomy. |
CO-0008 Localization variant changed water treatment content change order design bulletin · SRC-PP-VDC-2027-012-02-07 | triage | Contingency and reserve | $373.7k approved $494.9k proposed | $111.1k | +4 days | Complete triage and assign approval owner. Standardized change-order intelligence record aligned to the Product Performance taxonomy. |
Material decisions spanning site, design, procurement, recovery, commissioning, and handover.
Decision: Utility interconnect queue moved energization supplier action · Product Performance forum | accept as project movement Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | decided | Product Performance | Aug 27, 2026 | LandParcel |
Decision: Design development added fire separation scope schedule recovery · Monthly NA performance review | route corrective action Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | in follow-through | Product Operations | Aug 31, 2026 | Module |
Decision: Subsurface condition changed foundation package product feedback · Product Performance forum | normalize benchmark Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | escalated | Product Performance | Sep 4, 2026 | CommissioningTask |
Decision: Localization variant changed water treatment content benchmark treatment · Monthly NA performance review | accept as project movement Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | open | Product Operations | Sep 8, 2026 | Module |
Decision: Late controls integration increased Cx effort supplier action · Product Performance forum | route corrective action Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | decided | Product Performance | Sep 12, 2026 | CommissioningTask |