Movement Attribution
Cost and schedule movement are separated so financial and delivery drivers do not obscure each other.
Track cost, schedule, readiness, repeatability, data quality, decisions, and closed-loop product learning across governed deployment configurations.
Baseline hierarchy, EAC movement, schedule confidence, risks, decisions, and project actions.
Recurring drivers by product family, supplier, WBS, region, reason code, control class, and repeatability.
Weekly, monthly, Product Performance forum, and quarterly optimization review packets.
Cost and schedule movement are separated so financial and delivery drivers do not obscure each other.
Recurring drivers promoted into product, supplier, or procurement action.
Open supplier corrective action
Update platform baseline or approved variant
Publish local corrective best practice
Open supplier corrective action
Update platform baseline or approved variant
Publish local corrective best practice
Update platform baseline or approved variant
Publish local corrective best practice
Material decisions spanning site, design, procurement, recovery, commissioning, and handover.
Decision: Utility interconnect queue moved energization benchmark treatment · Monthly NA performance review | route corrective action Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | open | Product Operations | Aug 7, 2026 | LandParcel |
Decision: Design development added fire separation scope supplier action · Product Performance forum | normalize benchmark Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | decided | Product Performance | Aug 11, 2026 | Module |
Decision: Subsurface condition changed foundation package schedule recovery · Monthly NA performance review | accept as project movement Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | in follow-through | Product Operations | Aug 15, 2026 | CommissioningTask |
Decision: Localization variant changed water treatment content product feedback · Product Performance forum | route corrective action Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | escalated | Product Performance | Aug 19, 2026 | Module |
Decision: Late controls integration increased Cx effort benchmark treatment · Monthly NA performance review | normalize benchmark Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | open | Product Operations | Aug 23, 2026 | CommissioningTask |
Decision: Utility interconnect queue moved energization schedule recovery · Monthly NA performance review | route corrective action Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | in follow-through | Product Operations | Dec 5, 2026 | LandParcel |
Decision: Design development added fire separation scope product feedback · Product Performance forum | normalize benchmark Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | escalated | Product Performance | Dec 9, 2026 | Module |
Decision: Subsurface condition changed foundation package benchmark treatment · Monthly NA performance review | accept as project movement Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | open | Product Operations | Dec 13, 2026 | CommissioningTask |
Local corrective, supplier corrective, platform, procurement, no-action, and escalation outcomes.
Action: Cooling buyout beat through approved alternate SKU platform action | Product Strategy | open | Oct 12, 2026 |
Action: Subsurface condition changed foundation package supplier corrective | Procurement | in progress | Oct 15, 2026 |
Action: Weekend recovery plan protected module set date procurement action | Product Deployment | blocked | Oct 18, 2026 |
Action: Cooling buyout beat through approved alternate SKU needs escalation | Product Strategy | open | Dec 23, 2026 |
Action: Subsurface condition changed foundation package platform action | Procurement | in progress | Dec 26, 2026 |
Action: Weekend recovery plan protected module set date supplier corrective | Product Deployment | blocked | Dec 29, 2026 |
Action: Cooling buyout beat through approved alternate SKU needs escalation | Product Strategy | open | Oct 24, 2026 |
Action: Subsurface condition changed foundation package platform action | Procurement | in progress | Oct 27, 2026 |
Review-readiness blockers from seeded baseline, movement, owner, and taxonomy checks.
stale-eac currentEacCost | high | open | NA Project Controls | EAC refresh older than monthly cadence |
readiness-guardrail benefitEligibility | high | open | NA Project Controls | Favorable movement needs readiness benefit check |
missing-owner ownerRole | medium | closed | Product Operations | Movement owner confirmation required |
source-link linkedSourceId | medium | open | NA Project Controls | Material movement source evidence missing |
stale-eac currentEacCost | high | open | NA Project Controls | EAC refresh older than monthly cadence |
readiness-guardrail benefitEligibility | high | open | NA Project Controls | Favorable movement needs readiness benefit check |
missing-owner ownerRole | medium | closed | Product Operations | Movement owner confirmation required |
source-link linkedSourceId | medium | open | NA Project Controls | Material movement source evidence missing |