Medium-Voltage Intake Assembly 1 Part 1 approved alternate SKU
Deterministic dummy document records show the governed evidence expected around a purchasable SKU.
Medium-Voltage Intake Assembly 1 Part 1 approved alternate SKU: governed supplier performance and procurement data.
Medium-Voltage Intake Assembly 1 Part 1 approved alternate SKU: manufacturer dimensions, weights, and options.
Medium-Voltage Intake Assembly 1 Part 1 approved alternate SKU: envelope, mounting, service clearances.
Medium-Voltage Intake Assembly 1 Part 1 approved alternate SKU: handling, lifting, and field connection guidance.
Medium-Voltage Intake Assembly 1 Part 1 approved alternate SKU: factory and site acceptance evidence checklist.
Compare other approved SKU options for every Part served by this SKU.
| PP-0001 | SKU-00001 | Northstar Electrical | $176.6k | 9 weeks | primary approved |
| PP-0001 | SKU-00002 | HelioCool | $200.1k | 10 weeks | current SKU |
| PP-0019 | SKU-00037 | BlueRiver Fabrication | $179.2k | 9 weeks | primary approved |
| PP-0019 | SKU-00038 | Atlas Switchgear | $202.7k | 10 weeks | primary approved |
| PP-0019 | SKU-00002 | HelioCool | $200.1k | 10 weeks | current SKU |
Shows the primary governed Part, approved alternate Part assignments, and extra assembly placements from Part reuse.
| Part served | primary approved | Medium-Voltage Intake Assembly 1 | Medium-Voltage Intake Module | Shared | |
| Part served | conditional substitute | Medium-Voltage Intake Assembly 4 | Medium-Voltage Intake Module | Shared | |
| assembly reuse | shared interface | FLEX UPS Assembly 1 | FLEX UPS Module | FLEX | |
| assembly reuse | shared interface | FLEX Water Treatment Assembly 2 | FLEX Water Treatment Module | FLEX |
Reservations are actual deployment demand. Variant rows show configurations where this SKU is pulled in by an approved variant.
| FORGE Deployment Configuration 2 | FORGE | EMEA · DE | reservation | VDC-2027-012 | 2 |
| FLEX Deployment Configuration 11 | FLEX | EMEA · NL | approved variant | Not reserved | 0 |
| FLEX Deployment Configuration 5 | FLEX | EMEA · IE | approved variant | Not reserved | 0 |
| FORGE Deployment Configuration 8 | FORGE | EMEA · GB | approved variant | Not reserved | 0 |
| EMEA · Europe, Middle East, and Africa | EMEA-HUB-2 | 11 | 11 | 5 | 12 |
| VDC-2027-012 | FORGE Deployment Configuration 2 | reserved | 2 | Jun 17, 2026 | Demo Land Parcel 02 (US) |
Approved variant effect used for demo bridge and rules storytelling.