Medium-Voltage Intake Assembly 4 Part 1 approved primary SKU
Deterministic dummy document records show the governed evidence expected around a purchasable SKU.
Medium-Voltage Intake Assembly 4 Part 1 approved primary SKU: governed supplier performance and procurement data.
Medium-Voltage Intake Assembly 4 Part 1 approved primary SKU: manufacturer dimensions, weights, and options.
Medium-Voltage Intake Assembly 4 Part 1 approved primary SKU: envelope, mounting, service clearances.
Medium-Voltage Intake Assembly 4 Part 1 approved primary SKU: handling, lifting, and field connection guidance.
Medium-Voltage Intake Assembly 4 Part 1 approved primary SKU: factory and site acceptance evidence checklist.
Compare other approved SKU options for every Part served by this SKU.
| PP-0016 | SKU-00031 | Kinetic Thermal | $176.6k | 21 weeks | current SKU |
| PP-0016 | SKU-00032 | Apex Power Systems | $200.1k | 22 weeks | primary approved |
| PP-0222 | SKU-00461 | BlueRiver Fabrication | $76.1k | 19 weeks | primary approved |
| PP-0222 | SKU-00462 | Atlas Switchgear | $86.3k | 20 weeks | primary approved |
| PP-0222 | SKU-00463 | Kinetic Thermal | $96.4k | 21 weeks | primary approved |
| PP-0222 | SKU-00464 | Apex Power Systems | $106.5k | 22 weeks | primary approved |
| PP-0222 | SKU-00031 | Kinetic Thermal | $176.6k | 21 weeks | current SKU |
Shows the primary governed Part, approved alternate Part assignments, and extra assembly placements from Part reuse.
| Part served | primary approved | Medium-Voltage Intake Assembly 4 | Medium-Voltage Intake Module | Shared | |
| Part served | approved alternate | FLEX Heat Rejection Assembly 3 | FLEX Heat Rejection Module | FLEX | |
| assembly reuse | shared interface | FLEX Logistics Yard Assembly 2 | FLEX Logistics Yard Module | FLEX |
Reservations are actual deployment demand. Variant rows show configurations where this SKU is pulled in by an approved variant.
| FLEX Deployment Configuration 1 | FLEX | NA · US | reservation | VDC-2026-011 | 1 |
| FLEX Deployment Configuration 7 | FLEX | NA · US | approved variant | Not reserved | 0 |
| FORGE Deployment Configuration 10 | FORGE | NA · CA | approved variant | Not reserved | 0 |
| FORGE Deployment Configuration 4 | FORGE | NA · CA | approved variant | Not reserved | 0 |
| NA · North America | NA-HUB-3 | 6 | 8 | 18 | 14 |
| VDC-2026-011 | FLEX Deployment Configuration 1 | at-risk | 1 | Sep 12, 2026 | Demo Land Parcel 01 (US) |
Approved variant effect used for demo bridge and rules storytelling.