Medium-Voltage Intake Assembly 4 Part 5 approved alternate SKU
Deterministic dummy document records show the governed evidence expected around a purchasable SKU.
Medium-Voltage Intake Assembly 4 Part 5 approved alternate SKU: governed supplier performance and procurement data.
Medium-Voltage Intake Assembly 4 Part 5 approved alternate SKU: manufacturer dimensions, weights, and options.
Medium-Voltage Intake Assembly 4 Part 5 approved alternate SKU: envelope, mounting, service clearances.
Medium-Voltage Intake Assembly 4 Part 5 approved alternate SKU: handling, lifting, and field connection guidance.
Medium-Voltage Intake Assembly 4 Part 5 approved alternate SKU: factory and site acceptance evidence checklist.
Compare other approved SKU options for every Part served by this SKU.
| PP-0020 | SKU-00039 | Kinetic Thermal | $184.4k | 11 weeks | primary approved |
| PP-0020 | SKU-00040 | Apex Power Systems | $194.9k | 12 weeks | current SKU |
| PP-0285 | SKU-00666 | HelioCool | $141.3k | 8 weeks | primary approved |
| PP-0285 | SKU-00667 | Vertex Modular | $158.1k | 9 weeks | primary approved |
| PP-0285 | SKU-00668 | OmniControls | $174.9k | 10 weeks | primary approved |
| PP-0285 | SKU-00665 | Northstar Electrical | $124.5k | 25 weeks | primary approved |
| PP-0285 | SKU-00040 | Apex Power Systems | $194.9k | 12 weeks | current SKU |
Shows the primary governed Part, approved alternate Part assignments, and extra assembly placements from Part reuse.
| Part served | primary approved | Medium-Voltage Intake Assembly 4 | Medium-Voltage Intake Module | Shared | |
| Part served | conditional substitute | FORGE Heat Rejection Assembly 1 | FORGE Heat Rejection Module | FORGE | |
| assembly reuse | reused kit | FLEX Water Treatment Assembly 3 | FLEX Water Treatment Module | FLEX |
Reservations are actual deployment demand. Variant rows show configurations where this SKU is pulled in by an approved variant.
| FORGE Deployment Configuration 4 | FORGE | NA · CA | reservation | VDC-2029-014 | 5 |
| FLEX Deployment Configuration 3 | FLEX | APAC · AU | approved variant | Not reserved | 0 |
| FLEX Deployment Configuration 9 | FLEX | APAC · AU | approved variant | Not reserved | 0 |
| FORGE Deployment Configuration 12 | FORGE | APAC · AU | approved variant | Not reserved | 0 |
| FORGE Deployment Configuration 6 | FORGE | APAC · AU | approved variant | Not reserved | 0 |
| NA · North America | NA-HUB-4 | 13 | 17 | 11 | 16 |
| VDC-2029-014 | FORGE Deployment Configuration 4 | reserved | 5 | Oct 9, 2026 | Demo Land Parcel 04 (US) |
Approved variant effect used for demo bridge and rules storytelling.