Medium-Voltage Intake Assembly 5 Part 4 approved primary SKU
Deterministic dummy document records show the governed evidence expected around a purchasable SKU.
Medium-Voltage Intake Assembly 5 Part 4 approved primary SKU: governed supplier performance and procurement data.
Medium-Voltage Intake Assembly 5 Part 4 approved primary SKU: manufacturer dimensions, weights, and options.
Medium-Voltage Intake Assembly 5 Part 4 approved primary SKU: envelope, mounting, service clearances.
Medium-Voltage Intake Assembly 5 Part 4 approved primary SKU: handling, lifting, and field connection guidance.
Medium-Voltage Intake Assembly 5 Part 4 approved primary SKU: factory and site acceptance evidence checklist.
Compare other approved SKU options for every Part served by this SKU.
| PP-0024 | SKU-00047 | Kinetic Thermal | $179.2k | 19 weeks | current SKU |
| PP-0024 | SKU-00048 | Apex Power Systems | $202.7k | 20 weeks | primary approved |
| PP-0334 | SKU-00864 | Apex Power Systems | $186k | 8 weeks | primary approved |
| PP-0334 | SKU-00861 | BlueRiver Fabrication | $133k | 23 weeks | primary approved |
| PP-0334 | SKU-00862 | Atlas Switchgear | $150.7k | 24 weeks | primary approved |
| PP-0334 | SKU-00863 | Kinetic Thermal | $168.3k | 25 weeks | primary approved |
| PP-0334 | SKU-00047 | Kinetic Thermal | $179.2k | 19 weeks | current SKU |
Shows the primary governed Part, approved alternate Part assignments, and extra assembly placements from Part reuse.
| Part served | primary approved | Medium-Voltage Intake Assembly 5 | Medium-Voltage Intake Module | Shared | |
| Part served | approved alternate | FORGE BESS Buffer Assembly 3 | FORGE BESS Buffer Module | FORGE | |
| assembly reuse | governed substitute | FORGE High Density UPS Assembly 4 | FORGE High Density UPS Module | FORGE |
Reservations are actual deployment demand. Variant rows show configurations where this SKU is pulled in by an approved variant.
| FLEX Deployment Configuration 5 | FLEX | EMEA · IE | reservation | VDC-2030-015 | 2 |
| FLEX Deployment Configuration 11 | FLEX | EMEA · NL | approved variant | Not reserved | 0 |
| FORGE Deployment Configuration 2 | FORGE | EMEA · DE | approved variant | Not reserved | 0 |
| FORGE Deployment Configuration 8 | FORGE | EMEA · GB | approved variant | Not reserved | 0 |
| EMEA · Europe, Middle East, and Africa | EMEA-HUB-3 | 6 | 20 | 10 | 14 |
| VDC-2030-015 | FLEX Deployment Configuration 5 | reserved | 2 | Oct 30, 2026 | Demo Land Parcel 05 (US) |
Approved variant effect used for demo bridge and rules storytelling.