Medium-Voltage Intake Assembly 5 Part 5 approved primary SKU
Deterministic dummy document records show the governed evidence expected around a purchasable SKU.
Medium-Voltage Intake Assembly 5 Part 5 approved primary SKU: governed supplier performance and procurement data.
Medium-Voltage Intake Assembly 5 Part 5 approved primary SKU: manufacturer dimensions, weights, and options.
Medium-Voltage Intake Assembly 5 Part 5 approved primary SKU: envelope, mounting, service clearances.
Medium-Voltage Intake Assembly 5 Part 5 approved primary SKU: handling, lifting, and field connection guidance.
Medium-Voltage Intake Assembly 5 Part 5 approved primary SKU: factory and site acceptance evidence checklist.
Compare other approved SKU options for every Part served by this SKU.
| PP-0025 | SKU-00049 | Northstar Electrical | $184.4k | 21 weeks | current SKU |
| PP-0025 | SKU-00050 | HelioCool | $194.9k | 22 weeks | primary approved |
| PP-0348 | SKU-00918 | Atlas Switchgear | $156.4k | 8 weeks | primary approved |
| PP-0348 | SKU-00919 | Kinetic Thermal | $174.5k | 9 weeks | primary approved |
| PP-0348 | SKU-00920 | Apex Power Systems | $182.6k | 10 weeks | primary approved |
| PP-0348 | SKU-00917 | BlueRiver Fabrication | $138.3k | 25 weeks | primary approved |
| PP-0348 | SKU-00049 | Northstar Electrical | $184.4k | 21 weeks | current SKU |
Shows the primary governed Part, approved alternate Part assignments, and extra assembly placements from Part reuse.
| Part served | primary approved | Medium-Voltage Intake Assembly 5 | Medium-Voltage Intake Module | Shared | |
| Part served | approved alternate | FORGE Immersion Ready Interface Assembly 2 | FORGE Immersion Ready Interface Module | FORGE | |
| assembly reuse | shared interface | FORGE Liquid Distribution Assembly 1 | FORGE Liquid Distribution Module | FORGE |
Reservations are actual deployment demand. Variant rows show configurations where this SKU is pulled in by an approved variant.
| FLEX Deployment Configuration 1 | FLEX | NA · US | reservation | VDC-2026-011 | 4 |
| FLEX Deployment Configuration 11 | FLEX | EMEA · NL | approved variant | Not reserved | 0 |
| FLEX Deployment Configuration 5 | FLEX | EMEA · IE | approved variant | Not reserved | 0 |
| FORGE Deployment Configuration 2 | FORGE | EMEA · DE | approved variant | Not reserved | 0 |
| FORGE Deployment Configuration 8 | FORGE | EMEA · GB | approved variant | Not reserved | 0 |
| NA · North America | NA-HUB-1 | 20 | 8 | 4 | 10 |
| VDC-2026-011 | FLEX Deployment Configuration 1 | at-risk | 4 | Nov 5, 2026 | Demo Land Parcel 01 (US) |
Approved variant effect used for demo bridge and rules storytelling.