Cost By Reason Code
Cost movement share by primary taxonomy.
Seeded Product Performance pilot linking baseline, cost, schedule, readiness, repeatability, and product feedback.
Cost movement share by primary taxonomy.
Schedule movement share by primary taxonomy.
Controlled, uncontrolled, budget allocation, or learning movement.
Signals that can become platform, supplier, procurement, or local actions.
Cost, schedule, contingency, risk, readiness, reason code, repeatability, and linked scope in one table.
Utility interconnect queue moved energization site selection · Jun 4, 2026 | utility-delay | draft | uncontrolled | forecast | $1.25m | +18 days | +2.3% | Site and utility conditions parcel-01 | NA Project Controls |
Cooling buyout beat through approved alternate SKU procurement · Jun 13, 2026 | procurement-buyout | under review | controlled | quoted | -$705k | -6 days | -1.3% | Power modules and utility intake sku-0002 | Procurement |
Design development added fire separation scope design · Jun 22, 2026 | design-development | approved | controlled | committed | $820k | +6 days | +1.5% | Cooling and heat rejection module-power-distribution | Product Performance |
Subsurface condition changed foundation package preconstruction · Jul 1, 2026 | ground-condition | needs decision | uncontrolled | actual | $1.42m | +11 days | +2.6% | Compute halls and structural kit commissioning-task-004 | Product Operations |
Switchgear supplier slot moved factory acceptance procurement · Jul 10, 2026 | supplier-constraint | implemented | uncontrolled | forecast | $960k | +21 days | +1.7% | Controls and telemetry parcel-01 | NA Project Controls |
Weekend recovery plan protected module set date construction · Jul 19, 2026 | schedule-recovery | draft | controlled | quoted | $245k | -10 days | +0.4% | Procurement and logistics sku-0006 | Procurement |
Localization variant changed water treatment content design · Jul 28, 2026 | approved-variant | under review | controlled | committed | $420k | +3 days | +0.8% | Commissioning and readiness module-power-distribution | Product Performance |
Late controls integration increased Cx effort commissioning · Aug 6, 2026 | execution-overrun | approved | controlled | actual | $475k | +7 days | +0.9% | Contingency and reserve commissioning-task-008 | Product Operations |
Source evidence, workflow status, guardrails, and audit trail for the selected movement.
Utility interconnect queue moved energization for PP-VDC-2026-011-01; tagged for cost, schedule, control, and repeatability analysis.
Create demo-local records using the same taxonomy, owner, and guardrail structure.
Commercial change orders normalized into the same analytical taxonomy.
CO-0001 Utility interconnect queue moved energization change order field issue · SRC-PP-VDC-2026-011-01-01 | approved | Site and utility conditions | $1.15m approved $1.23m proposed | $275k | +18 days | Close commercial record and preserve analytical classification. Standardized change-order intelligence record aligned to the Product Performance taxonomy. |
CO-0002 Design development added fire separation scope change order design bulletin · SRC-PP-VDC-2026-011-01-03 | commercial review | Power modules and utility intake | $606.8k approved $803.6k proposed | $180.4k | +6 days | Validate cost entitlement and schedule logic. Standardized change-order intelligence record aligned to the Product Performance taxonomy. |
CO-0003 Switchgear supplier slot moved factory acceptance change order procurement event · SRC-PP-VDC-2026-011-01-05 | rejected | Cooling and heat rejection | $710.4k approved $940.8k proposed | $211.2k | +21 days | Retain rejection rationale for trend analysis. Standardized change-order intelligence record aligned to the Product Performance taxonomy. |
CO-0004 Localization variant changed water treatment content change order field issue · SRC-PP-VDC-2026-011-01-07 | triage | Compute halls and structural kit | $386.4k approved $411.6k proposed | $92.4k | +3 days | Complete triage and assign approval owner. Standardized change-order intelligence record aligned to the Product Performance taxonomy. |
Material decisions spanning site, design, procurement, recovery, commissioning, and handover.
Decision: Utility interconnect queue moved energization benchmark treatment · Monthly NA performance review | route corrective action Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | open | Product Operations | Aug 7, 2026 | LandParcel |
Decision: Design development added fire separation scope supplier action · Product Performance forum | normalize benchmark Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | decided | Product Performance | Aug 11, 2026 | Module |
Decision: Subsurface condition changed foundation package schedule recovery · Monthly NA performance review | accept as project movement Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | in follow-through | Product Operations | Aug 15, 2026 | CommissioningTask |
Decision: Localization variant changed water treatment content product feedback · Product Performance forum | route corrective action Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | escalated | Product Performance | Aug 19, 2026 | Module |
Decision: Late controls integration increased Cx effort benchmark treatment · Monthly NA performance review | normalize benchmark Selected treatment preserves the original control baseline while keeping a like-for-like normalized benchmark view. | open | Product Operations | Aug 23, 2026 | CommissioningTask |